Latest Updates

MotoGP Australia - Free Practice (1) Results


MotoGP Australia - Free Practice (1) Results
MotoGP Australia - Free Practice (1) Results
1. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 1m 29.749s [Lap 16/18] 333km/h (Top Speed)
2. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 29.909s +0.160s [15/17] 332km/h
3. Andrea Iannone ITA Pramac Racing (Desmosedici) 1m 30.025s +0.276s [15/20] 340km/h
4. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 30.051s +0.302s [17/21] 336km/h
5. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 30.079s +0.330s [4/20] 336km/h
6. Andrea Dovizioso ITA Ducati Team (Desmosedici) 1m 30.383s +0.634s [10/19] 338km/h
7. Cal Crutchlow GBR Ducati Team (Desmosedici) 1m 30.453s +0.704s [13/20] 339km/h
8. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 30.645s +0.896s [20/22] 336km/h
9. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 30.667s +0.918s [11/19] 328km/h
10. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 30.696s +0.947s [14/22] 339km/h
11. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 1m 30.770s +1.021s [19/21] 334km/h
12. Yonny Hernandez COL Pramac Racing (Desmosedici) 1m 30.898s +1.149s [17/18] 336km/h
13. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 1m 31.034s +1.285s [17/20] 321km/h
14. Hector Barbera ESP Avintia Racing (Desmosedici) 1m 31.143s +1.394s [17/19] 332km/h
15. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 1m 31.174s +1.425s [18/20] 324km/h
16. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 1m 31.282s +1.533s [16/18] 326km/h
17. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 31.383s +1.634s [17/17] 335km/h
18. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha) 1m 31.588s +1.839s [13/17] 331km/h
19. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 1m 31.615s +1.866s [13/23] 326km/h
20. Danilo Petrucci ITA IodaRacing Project (ART) 1m 31.723s +1.974s [20/20] 320km/h
21. Mike Di Meglio FRA Avintia Racing (Avintia)* 1m 32.191s +2.442s [17/17] 316km/h
22. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 1m 32.692s +2.943s [8/14] 321km/h
23. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 1m 33.432s +3.683s [12/18] 322km/h

Blue Name = Factory - Control ECU hardware, unique manufacturer software.
20 litres of race fuel, 5 engine changes for the season. All engines identical throughout the year within the same team (development freeze).
Black Name = Factory (with concessions) - Control ECU hardware, unique manufacturer software.
Applicable to Factory entries by a manufacturer that did not achieve a dry win in 2013 (only Ducati) plus any new MotoGP manufacturers.
Same 24 litres of race fuel, 12 engine changes, softer rear tyre, no engine development freeze and extra testing opportunities as the Open Category. Fuel to be reduced to 22 litres should Ducati achieve a race win, two second places or three (dry) podiums. If Ducati claims three wins they will also lose the softer rear tyre. All other concessions confirmed until start of single ECU era in 2016.
Red Name = Open - Full control ECU system, hardware and software.
24 litres of race fuel, 12 engine changes, softer rear tyre, no engine development freeze and greater testing opportunities relative to Factory.
* Rookie

Official Phillip Island MotoGP records:
Best lap:
Jorge Lorenzo SPA Yamaha 1m 27.899s (2013)
Fastest race lap:
Marc Marquez SPA Honda 1m 28.108s (2013)

0 Response to "MotoGP Australia - Free Practice (1) Results"

Post a Comment