MotoGP Australia - Free Practice (2) Results
Jorge Lorenzo fastest despite a late fall. Lorenzo - like
Andrea Iannone, Pol Espargaro and Andrea Dovizioso - lost the front
under braking...
1. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 29.602s [Lap 4/14] 332km/h (Top Speed)
2. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 29.752s +0.150s [4/19] 335km/h
3. Andrea Iannone ITA Pramac Racing (Desmosedici) 1m 29.803s +0.201s [3/15] 341km/h
4. Andrea Dovizioso ITA Ducati Team (Desmosedici) 1m 29.945s +0.343s [18/19] 339km/h
5. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 29.954s +0.352s [20/20] 333km/h
6. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 1m 30.058s +0.456s [18/20] 330km/h
7. Cal Crutchlow GBR Ducati Team (Desmosedici) 1m 30.076s +0.474s [17/19] 339km/h
8. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 1m 30.103s +0.501s [20/20] 338km/h
9. Yonny Hernandez COL Pramac Racing (Desmosedici) 1m 30.281s +0.679s [15/19] 337km/h
10. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 30.289s +0.687s [16/23] 328km/h
11. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 30.313s +0.711s [15/23] 337km/h
12. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 30.678s +1.076s [14/23] 335km/h
13. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 1m 31.043s +1.441s [21/21] 323km/h
14. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha) 1m 31.108s +1.506s [18/19] 333km/h
15. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 31.137s +1.535s [22/22] 334km/h
16. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 1m 31.219s +1.617s [16/18] 326km/h
17. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 1m 31.264s +1.662s [18/21] 325km/h
18. Hector Barbera ESP Avintia Racing (Desmosedici) 1m 31.355s +1.753s [4/16] 331km/h
19. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 1m 31.550s +1.948s [16/18] 321km/h
20. Danilo Petrucci ITA IodaRacing Project (ART) 1m 31.916s +2.314s [15/21] 321km/h
21. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 1m 32.506s +2.904s [13/14] 315km/h
22. Mike Di Meglio FRA Avintia Racing (Avintia)* 1m 32.598s +2.996s [14/18] 318km/h
23. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 1m 32.843s +3.241s [9/17] 319km/h
Blue Name = Factory - Control ECU hardware, unique manufacturer software.
20 litres of race fuel, 5 engine changes for the season. All engines identical throughout the year within the same team (development freeze).
Black Name = Factory (with concessions) - Control ECU hardware, unique manufacturer software.
Applicable to Factory entries by a manufacturer that did not achieve a dry win in 2013 (only Ducati) plus any new MotoGP manufacturers.
Same 24 litres of race fuel, 12 engine changes, softer rear tyre, no engine development freeze and extra testing opportunities as the Open Category. Fuel to be reduced to 22 litres should Ducati achieve a race win, two second places or three (dry) podiums. If Ducati claims three wins they will also lose the softer rear tyre. All other concessions confirmed until start of single ECU era in 2016.
Red Name = Open - Full control ECU system, hardware and software.
24 litres of race fuel, 12 engine changes, softer rear tyre, no engine development freeze and greater testing opportunities relative to Factory.
* Rookie
Fastest morning time:
Aleix Espargaro SPA Forward Yamaha 1m 29.749s
Official Phillip Island MotoGP records:
Best lap:
Jorge Lorenzo SPA Yamaha 1m 27.899s (2013)
Fastest race lap:
Marc Marquez SPA Honda 1m 28.108s (2013)
1. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 29.602s [Lap 4/14] 332km/h (Top Speed)
2. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 29.752s +0.150s [4/19] 335km/h
3. Andrea Iannone ITA Pramac Racing (Desmosedici) 1m 29.803s +0.201s [3/15] 341km/h
4. Andrea Dovizioso ITA Ducati Team (Desmosedici) 1m 29.945s +0.343s [18/19] 339km/h
5. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 29.954s +0.352s [20/20] 333km/h
6. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 1m 30.058s +0.456s [18/20] 330km/h
7. Cal Crutchlow GBR Ducati Team (Desmosedici) 1m 30.076s +0.474s [17/19] 339km/h
8. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 1m 30.103s +0.501s [20/20] 338km/h
9. Yonny Hernandez COL Pramac Racing (Desmosedici) 1m 30.281s +0.679s [15/19] 337km/h
10. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 30.289s +0.687s [16/23] 328km/h
11. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 30.313s +0.711s [15/23] 337km/h
12. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 30.678s +1.076s [14/23] 335km/h
13. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 1m 31.043s +1.441s [21/21] 323km/h
14. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha) 1m 31.108s +1.506s [18/19] 333km/h
15. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 31.137s +1.535s [22/22] 334km/h
16. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 1m 31.219s +1.617s [16/18] 326km/h
17. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 1m 31.264s +1.662s [18/21] 325km/h
18. Hector Barbera ESP Avintia Racing (Desmosedici) 1m 31.355s +1.753s [4/16] 331km/h
19. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 1m 31.550s +1.948s [16/18] 321km/h
20. Danilo Petrucci ITA IodaRacing Project (ART) 1m 31.916s +2.314s [15/21] 321km/h
21. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 1m 32.506s +2.904s [13/14] 315km/h
22. Mike Di Meglio FRA Avintia Racing (Avintia)* 1m 32.598s +2.996s [14/18] 318km/h
23. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 1m 32.843s +3.241s [9/17] 319km/h
Blue Name = Factory - Control ECU hardware, unique manufacturer software.
20 litres of race fuel, 5 engine changes for the season. All engines identical throughout the year within the same team (development freeze).
Black Name = Factory (with concessions) - Control ECU hardware, unique manufacturer software.
Applicable to Factory entries by a manufacturer that did not achieve a dry win in 2013 (only Ducati) plus any new MotoGP manufacturers.
Same 24 litres of race fuel, 12 engine changes, softer rear tyre, no engine development freeze and extra testing opportunities as the Open Category. Fuel to be reduced to 22 litres should Ducati achieve a race win, two second places or three (dry) podiums. If Ducati claims three wins they will also lose the softer rear tyre. All other concessions confirmed until start of single ECU era in 2016.
Red Name = Open - Full control ECU system, hardware and software.
24 litres of race fuel, 12 engine changes, softer rear tyre, no engine development freeze and greater testing opportunities relative to Factory.
* Rookie
Fastest morning time:
Aleix Espargaro SPA Forward Yamaha 1m 29.749s
Official Phillip Island MotoGP records:
Best lap:
Jorge Lorenzo SPA Yamaha 1m 27.899s (2013)
Fastest race lap:
Marc Marquez SPA Honda 1m 28.108s (2013)
0 Response to "MotoGP Australia - Free Practice (2) Results"
Post a Comment